<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brad Proctor &#187; Tech Talk</title>
	<atom:link href="http://bradproctor.com/category/tech-talk/feed/" rel="self" type="application/rss+xml" />
	<link>http://bradproctor.com</link>
	<description>mac geek because my license plate says so</description>
	<lastBuildDate>Sat, 04 Feb 2012 07:21:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Back to the Mac… Brad Style.</title>
		<link>http://bradproctor.com/2011/07/29/back-to-the-mac-brad-style/</link>
		<comments>http://bradproctor.com/2011/07/29/back-to-the-mac-brad-style/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 00:53:26 +0000</pubDate>
		<dc:creator>Brad Proctor</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Tech Talk]]></category>

		<guid isPermaLink="false">http://bradproctor.com/?p=3967</guid>
		<description><![CDATA[Three years ago I remember very vividly reading an article in our local newspaper about two friends that opened a computer repair shop. I remember saying to myself &#8211; I wish these guys well. Something stuck out to me about ...]]></description>
			<content:encoded><![CDATA[<p>Three years ago I remember very vividly reading an article in our local newspaper about two friends that opened a computer repair shop. I remember saying to myself &#8211; I wish these guys well. Something stuck out to me about this place and it never left my mind.</p>
<p>Fast forward to a few weeks ago.</p>
<p>I was contacted by one of the guys from this article, Ashton. Ashton was looking for a ACMT (Apple Certified Macintosh Technician) to help manage and get the Apple Authorized repair off the ground. I ignored him to begin with because I am extremely happy working for Round Table Toys.</p>
<p>But he persisted&#8230; and for a reason. The reason? There is no such thing as a coincidence.<span id="more-3967"></span></p>
<p>Two years ago I made a decision to completely switch from what I knew and loved to something completely new. I was working in an IT department that supported mostly Macs and took a leap head first into Social Media. Some called me crazy &#8211; others told me to go for it. It wasn’t that they doubted me, they doubted my belief that Social Media was here to stay and that it was going to change the face of marketing &#8211; forever. Two years later, things look a little different with Facebook and Twitter plastered all over the place. Am I still crazy? Absolutely (but that is a different story).</p>
<p>I have always followed my passion even if it meant leaving the place I love.</p>
<p>My passion is tech and particularly Macs. Need proof? Look at my license plate or my recent tweets.</p>
<p>So with this in mind, I am leaving Round Table Toys to join Ashton at University PC Care.</p>
<p>I am going to deeply miss Round Table and all the awesome people that made everyday full of fun-ness. To my fellow Round Table Knights &#8211; thank you for the awesome two years and continue what you do best &#8211; enabling kids of all ages to have fun.</p>
<p>While I enjoy social media, I am a tech at heart. As was written about me in a newspaper article previously &#8211; “He bleeds binary code”</p>
<p>I am sure many people that were upset when I stopped working on computers will be happy to know the geeky, pimply face, teenager, with long hair is back and repairing computers. Minus the long hair and pimply face teenager part&#8230; my hair is kinda falling out.</p>
<p>The journey has only just begun&#8230;.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://bradproctor.com/2011/07/29/back-to-the-mac-brad-style/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Back+to+the+Mac%E2%80%A6+Brad+Style.&amp;link=http://bradproctor.com/2011/07/29/back-to-the-mac-brad-style/&amp;notes=Three%20years%20ago%20I%20remember%20very%20vividly%20reading%20an%20article%20in%20our%20local%20newspaper%20about%20two%20friends%20that%20opened%20a%20computer%20repair%20shop.%20I%20remember%20saying%20to%20myself%20-%20I%20wish%20these%20guys%20well.%20Something%20stuck%20out%20to%20me%20about%20this%20place%20and%20it%20never%20left%20my%20mind.%0D%0A%0D%0AFast%20forward%20to%20a%20few%20weeks%20ago.%0D%0A%0D%0AI&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Back+to+the+Mac%E2%80%A6+Brad+Style.&amp;link=http://bradproctor.com/2011/07/29/back-to-the-mac-brad-style/&amp;notes=Three%20years%20ago%20I%20remember%20very%20vividly%20reading%20an%20article%20in%20our%20local%20newspaper%20about%20two%20friends%20that%20opened%20a%20computer%20repair%20shop.%20I%20remember%20saying%20to%20myself%20-%20I%20wish%20these%20guys%20well.%20Something%20stuck%20out%20to%20me%20about%20this%20place%20and%20it%20never%20left%20my%20mind.%0D%0A%0D%0AFast%20forward%20to%20a%20few%20weeks%20ago.%0D%0A%0D%0AI&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Back+to+the+Mac%E2%80%A6+Brad+Style.&amp;link=http://bradproctor.com/2011/07/29/back-to-the-mac-brad-style/&amp;notes=Three%20years%20ago%20I%20remember%20very%20vividly%20reading%20an%20article%20in%20our%20local%20newspaper%20about%20two%20friends%20that%20opened%20a%20computer%20repair%20shop.%20I%20remember%20saying%20to%20myself%20-%20I%20wish%20these%20guys%20well.%20Something%20stuck%20out%20to%20me%20about%20this%20place%20and%20it%20never%20left%20my%20mind.%0D%0A%0D%0AFast%20forward%20to%20a%20few%20weeks%20ago.%0D%0A%0D%0AI&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Back+to+the+Mac%E2%80%A6+Brad+Style.&amp;link=http://bradproctor.com/2011/07/29/back-to-the-mac-brad-style/&amp;notes=Three%20years%20ago%20I%20remember%20very%20vividly%20reading%20an%20article%20in%20our%20local%20newspaper%20about%20two%20friends%20that%20opened%20a%20computer%20repair%20shop.%20I%20remember%20saying%20to%20myself%20-%20I%20wish%20these%20guys%20well.%20Something%20stuck%20out%20to%20me%20about%20this%20place%20and%20it%20never%20left%20my%20mind.%0D%0A%0D%0AFast%20forward%20to%20a%20few%20weeks%20ago.%0D%0A%0D%0AI&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Back%20to%20the%20Mac%E2%80%A6%20Brad%20Style.&amp;link=http://bradproctor.com/2011/07/29/back-to-the-mac-brad-style/&amp;notes=Three%20years%20ago%20I%20remember%20very%20vividly%20reading%20an%20article%20in%20our%20local%20newspaper%20about%20two%20friends%20that%20opened%20a%20computer%20repair%20shop.%20I%20remember%20saying%20to%20myself%20-%20I%20wish%20these%20guys%20well.%20Something%20stuck%20out%20to%20me%20about%20this%20place%20and%20it%20never%20left%20my%20mind.%0D%0A%0D%0AFast%20forward%20to%20a%20few%20weeks%20ago.%0D%0A%0D%0AI&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Back+to+the+Mac%E2%80%A6+Brad+Style.&amp;link=http://bradproctor.com/2011/07/29/back-to-the-mac-brad-style/&amp;notes=Three%20years%20ago%20I%20remember%20very%20vividly%20reading%20an%20article%20in%20our%20local%20newspaper%20about%20two%20friends%20that%20opened%20a%20computer%20repair%20shop.%20I%20remember%20saying%20to%20myself%20-%20I%20wish%20these%20guys%20well.%20Something%20stuck%20out%20to%20me%20about%20this%20place%20and%20it%20never%20left%20my%20mind.%0D%0A%0D%0AFast%20forward%20to%20a%20few%20weeks%20ago.%0D%0A%0D%0AI&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.shareaholic.com/api/share/?title=Back+to+the+Mac%E2%80%A6+Brad+Style.&amp;link=http%3A%2F%2Fbradproctor.com%2F2011%2F07%2F29%2Fback-to-the-mac-brad-style%2F&amp;notes=Three%20years%20ago%20I%20remember%20very%20vividly%20reading%20an%20article%20in%20our%20local%20newspaper%20about%20two%20friends%20that%20opened%20a%20computer%20repair%20shop.%20I%20remember%20saying%20to%20myself%20-%20I%20wish%20these%20guys%20well.%20Something%20stuck%20out%20to%20me%20about%20this%20place%20and%20it%20never%20left%20my%20mind.%0D%0A%0D%0AFast%20forward%20to%20a%20few%20weeks%20ago.%0D%0A%0D%0AI&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=78&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Back+to+the+Mac%E2%80%A6+Brad+Style.&amp;link=http://bradproctor.com/2011/07/29/back-to-the-mac-brad-style/&amp;notes=Three%20years%20ago%20I%20remember%20very%20vividly%20reading%20an%20article%20in%20our%20local%20newspaper%20about%20two%20friends%20that%20opened%20a%20computer%20repair%20shop.%20I%20remember%20saying%20to%20myself%20-%20I%20wish%20these%20guys%20well.%20Something%20stuck%20out%20to%20me%20about%20this%20place%20and%20it%20never%20left%20my%20mind.%0D%0A%0D%0AFast%20forward%20to%20a%20few%20weeks%20ago.%0D%0A%0D%0AI&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=RT+%40bradproctor%3A+%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://bradproctor.com/2011/07/29/back-to-the-mac-brad-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Codes are worthless</title>
		<link>http://bradproctor.com/2011/06/22/qr-codes-are-worthless/</link>
		<comments>http://bradproctor.com/2011/06/22/qr-codes-are-worthless/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 14:45:07 +0000</pubDate>
		<dc:creator>Brad Proctor</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Tech Talk]]></category>

		<guid isPermaLink="false">http://bradproctor.com/?p=4402</guid>
		<description><![CDATA[You see that giant funny looking square thing to the right? Yeah that. It is called a QR code and some think using them in marketing material is a good idea. I think they are wrong, and here is why. ...]]></description>
			<content:encoded><![CDATA[<p>You see that giant funny looking square thing to the right? Yeah that. It is called a QR code and some think using them in marketing material is a good idea. I think they are wrong, and here is why.</p>
<p>First off lets dive into what is a QR Code? A QR Code, or Quick Response Code, is a two-dimensional barcode. They were originally developed by Toyota in 1994 for use in vehicle manufacturing. Specifically to track parts during the production process. Since then they have been used in many other facets including use in advertising.</p>
<p>QR Codes are able to display text, contact info, URLs and much more. Sounds great, right? An easily scannable barcode that will allow people to access more information than what is presented. Creates a perfect action step.</p>
<p>So where is the problem?<span id="more-4402"></span></p>
<p>QR Codes are machine readable codes, meaning to the human eye (unless you are a freak) cannot decipher the information within. The reading of the code requires the code to be scanned or a camera equipped device to take a photo and process the data from the photo taken. So the code without a device is useless. It is just a black and white blurry box.</p>
<p>Seems okay considering everyone seems to have a device capable of scanning these codes right? Wrong. I asked several people today if they knew what this code was and they replied, no. Then I asked the same people if that had a smartphone. The response? An astounding, yes.</p>
<p>Here is where it breaks down. To scan this code you first have to know what it is and trust me many people have no idea what it is. In some cases it will say scan me with your phone below the code. Why not just print the URL or info?</p>
<p>The issue is NOT the learning curve. The issue is technology should not hinder us but provide us with assistance. At the point when you have to decipher a machine code using a machine that dream is shot. Without a device to read the code it is useless information and it breaks the very intended purpose of the code &#8211; to provide extra information.</p>
<p>So you may argue that we have UPC barcodes on all products. True, we do, but those exist for an entirely different reason. Products have UPC barcodes so we can easily scan and relate a product in a POS system or inventory system. Special equipment is used to scan and process these codes &#8211; not a consumer phone. Now we have recently created apps, like RedLaser, to scan these codes and get information. Notice the difference… UPC’s exists for an entirely different function. We have created software to read and use this info to our advantage &#8211; not the other way around. Using QR codes is backwards. QR codes are being used to present textual data in a code form that is not needed.</p>
<p>So what do I propose as a solution? It may shock you… When trying to find a way to connect a person from printed material to a digital location printing a code is not the way. Print the information (URL etc.) and let the hardware/software decipher what it is. What I am proposing is the use of more advanced OCR. OCR is the process of taking an image and converting it to text. Once the text is gathered then an action can be performed. So you may be thinking what is the difference? The difference is you can actually read the data in my scenario and copy it down… you know writing? It also gets the technology out of the way. The data is there and the user can use it how they wish but if preferred they can use an OCR app to collect and act upon the data.</p>
<p>In both scenarios you need an app to process the data. Although with my solution it is more about the action of the data than the data itself because it is already there in a human readable form. With a QR code the data is hidden and completely unusable until acted upon with a device.</p>
<p>The method I am proposing is very similar to the way apps that hear and determine what song is playing work. You are not scanning anything. You open the app, let the app hear the song and it figures it out. Why not do the same with text? Why use a code?</p>
<p>We need to let technology work for us not against us. QR codes are created by a machine to be read by a machine.</p>
<p>If this QR code craze takes off the world around us will begin to look like a manufacturing plant with machine readable codes all around. I find it kind of ironic that the phone OS with major support for QR codes is Android. If this continues we will all look and behave like Droids &#8211; scanning codes to decipher information.</p>
<p>-Brad</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://bradproctor.com/2011/06/22/qr-codes-are-worthless/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=QR+Codes+are+worthless&amp;link=http://bradproctor.com/2011/06/22/qr-codes-are-worthless/&amp;notes=You%20see%20that%20giant%20funny%20looking%20square%20thing%20to%20the%20right%3F%20Yeah%20that.%20It%20is%20called%20a%20QR%20code%20and%20some%20think%20using%20them%20in%20marketing%20material%20is%20a%20good%20idea.%20I%20think%20they%20are%20wrong%2C%20and%20here%20is%20why.%0D%0A%0D%0AFirst%20off%20lets%20dive%20into%20what%20is%20a%20QR%20Code%3F%20A%20QR%20Code%2C%20or%20Quick%20Response%20Code%2C%20is%20a%20two-dimensiona&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=QR+Codes+are+worthless&amp;link=http://bradproctor.com/2011/06/22/qr-codes-are-worthless/&amp;notes=You%20see%20that%20giant%20funny%20looking%20square%20thing%20to%20the%20right%3F%20Yeah%20that.%20It%20is%20called%20a%20QR%20code%20and%20some%20think%20using%20them%20in%20marketing%20material%20is%20a%20good%20idea.%20I%20think%20they%20are%20wrong%2C%20and%20here%20is%20why.%0D%0A%0D%0AFirst%20off%20lets%20dive%20into%20what%20is%20a%20QR%20Code%3F%20A%20QR%20Code%2C%20or%20Quick%20Response%20Code%2C%20is%20a%20two-dimensiona&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=QR+Codes+are+worthless&amp;link=http://bradproctor.com/2011/06/22/qr-codes-are-worthless/&amp;notes=You%20see%20that%20giant%20funny%20looking%20square%20thing%20to%20the%20right%3F%20Yeah%20that.%20It%20is%20called%20a%20QR%20code%20and%20some%20think%20using%20them%20in%20marketing%20material%20is%20a%20good%20idea.%20I%20think%20they%20are%20wrong%2C%20and%20here%20is%20why.%0D%0A%0D%0AFirst%20off%20lets%20dive%20into%20what%20is%20a%20QR%20Code%3F%20A%20QR%20Code%2C%20or%20Quick%20Response%20Code%2C%20is%20a%20two-dimensiona&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=QR+Codes+are+worthless&amp;link=http://bradproctor.com/2011/06/22/qr-codes-are-worthless/&amp;notes=You%20see%20that%20giant%20funny%20looking%20square%20thing%20to%20the%20right%3F%20Yeah%20that.%20It%20is%20called%20a%20QR%20code%20and%20some%20think%20using%20them%20in%20marketing%20material%20is%20a%20good%20idea.%20I%20think%20they%20are%20wrong%2C%20and%20here%20is%20why.%0D%0A%0D%0AFirst%20off%20lets%20dive%20into%20what%20is%20a%20QR%20Code%3F%20A%20QR%20Code%2C%20or%20Quick%20Response%20Code%2C%20is%20a%20two-dimensiona&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=QR%20Codes%20are%20worthless&amp;link=http://bradproctor.com/2011/06/22/qr-codes-are-worthless/&amp;notes=You%20see%20that%20giant%20funny%20looking%20square%20thing%20to%20the%20right%3F%20Yeah%20that.%20It%20is%20called%20a%20QR%20code%20and%20some%20think%20using%20them%20in%20marketing%20material%20is%20a%20good%20idea.%20I%20think%20they%20are%20wrong%2C%20and%20here%20is%20why.%0D%0A%0D%0AFirst%20off%20lets%20dive%20into%20what%20is%20a%20QR%20Code%3F%20A%20QR%20Code%2C%20or%20Quick%20Response%20Code%2C%20is%20a%20two-dimensiona&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=QR+Codes+are+worthless&amp;link=http://bradproctor.com/2011/06/22/qr-codes-are-worthless/&amp;notes=You%20see%20that%20giant%20funny%20looking%20square%20thing%20to%20the%20right%3F%20Yeah%20that.%20It%20is%20called%20a%20QR%20code%20and%20some%20think%20using%20them%20in%20marketing%20material%20is%20a%20good%20idea.%20I%20think%20they%20are%20wrong%2C%20and%20here%20is%20why.%0D%0A%0D%0AFirst%20off%20lets%20dive%20into%20what%20is%20a%20QR%20Code%3F%20A%20QR%20Code%2C%20or%20Quick%20Response%20Code%2C%20is%20a%20two-dimensiona&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.shareaholic.com/api/share/?title=QR+Codes+are+worthless&amp;link=http%3A%2F%2Fbradproctor.com%2F2011%2F06%2F22%2Fqr-codes-are-worthless%2F&amp;notes=You%20see%20that%20giant%20funny%20looking%20square%20thing%20to%20the%20right%3F%20Yeah%20that.%20It%20is%20called%20a%20QR%20code%20and%20some%20think%20using%20them%20in%20marketing%20material%20is%20a%20good%20idea.%20I%20think%20they%20are%20wrong%2C%20and%20here%20is%20why.%0D%0A%0D%0AFirst%20off%20lets%20dive%20into%20what%20is%20a%20QR%20Code%3F%20A%20QR%20Code%2C%20or%20Quick%20Response%20Code%2C%20is%20a%20two-dimensiona&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=78&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=QR+Codes+are+worthless&amp;link=http://bradproctor.com/2011/06/22/qr-codes-are-worthless/&amp;notes=You%20see%20that%20giant%20funny%20looking%20square%20thing%20to%20the%20right%3F%20Yeah%20that.%20It%20is%20called%20a%20QR%20code%20and%20some%20think%20using%20them%20in%20marketing%20material%20is%20a%20good%20idea.%20I%20think%20they%20are%20wrong%2C%20and%20here%20is%20why.%0D%0A%0D%0AFirst%20off%20lets%20dive%20into%20what%20is%20a%20QR%20Code%3F%20A%20QR%20Code%2C%20or%20Quick%20Response%20Code%2C%20is%20a%20two-dimensiona&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=RT+%40bradproctor%3A+%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://bradproctor.com/2011/06/22/qr-codes-are-worthless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google TV navigation options (think etch-a-sketch)</title>
		<link>http://bradproctor.com/2010/06/17/google-tv-navigation-options-think-etch-a-sketch/</link>
		<comments>http://bradproctor.com/2010/06/17/google-tv-navigation-options-think-etch-a-sketch/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 13:16:29 +0000</pubDate>
		<dc:creator>Brad Proctor</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://bradproctor.com/?p=30</guid>
		<description><![CDATA[Google recently released a video showing how the interface for Google TV will look and work. While the concept of searching content from your DVR, Cable box, and web all at the same time is great one thing sticks out. ...]]></description>
			<content:encoded><![CDATA[<p>Google recently released a video showing how the interface for Google TV will look and work. While the concept of searching content from your DVR, Cable box, and web all at the same time is great one thing sticks out.</p>
<p>Watch the video to see if you notice it&#8230; starts around 1:15<span id="more-30"></span></p>
<p><object width="560" height="340" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/vS0la9SmqWA&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" /><param name="allowfullscreen" value="true" /><embed width="560" height="340" type="application/x-shockwave-flash" src="http://www.youtube.com/v/vS0la9SmqWA&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>Yes&#8230; There is a cursor which would in turn means there has to be something that controls that cursor. Mouse? trackball?</p>
<p>According to <a href="http://www.google.com/tv/developer/#navigation-is-critical">Google TV&#8217;s developer documents </a>-</p>
<blockquote><p>&#8220;users will often navigate using a directional pad&#8221;</p></blockquote>
<p>and furthermore&#8230;</p>
<blockquote><p>Like remote controls, these limit the navigation model to up, down, left, right, and enter.</p></blockquote>
<p>Using a directional pad to navigate the web is like using an etch-a-sketch. Up, left, up, right, twist, turn.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://bradproctor.com/2010/06/17/google-tv-navigation-options-think-etch-a-sketch/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Google+TV+navigation+options+%28think+etch-a-sketch%29&amp;link=http://bradproctor.com/2010/06/17/google-tv-navigation-options-think-etch-a-sketch/&amp;notes=Google%20recently%20released%20a%20video%20showing%20how%20the%20interface%20for%20Google%20TV%20will%20look%20and%20work.%20While%20the%20concept%20of%20searching%20content%20from%20your%20DVR%2C%20Cable%20box%2C%20and%20web%20all%20at%20the%20same%20time%20is%20great%20one%20thing%20sticks%20out.%0D%0A%0D%0AWatch%20the%20video%20to%20see%20if%20you%20notice%20it...%20starts%20around%201%3A15%0D%0A%0D%0A%0D%0A%0D%0AYes...%20The&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
